Industrial compressed air and gases are today an essential part of all types of production and quality processes. MSL Compressor's ultra-high pressure compressor line is widely used today in all industrial fields, including as a power source, manufacturing process, and control and testing for various process equipment.
Compression under ambient pressure (Compressor method)
Model | Stage | Cooling Type | Capacity(Nm3) | Working Pressure(bar) | Power(Kw/HP) | Dimensions (mm) | Weight (kg) | ||
Width | Depth | Height | |||||||
MSH 3500 EHX1 | 3 | air | 3.5 | 30 ~ 50 | 45/60 | 2200 | 1200 | 1500 | 1450 |
MSH 5000 EHX1 | 3 | air | 5 | 30 ~ 50 | 55/75 | 2200 | 1200 | 1500 | 1450 |
MSH 8000 EHY1 | 4 | air/water | 8 | 30 ~ 50 | 110/150 | 3100 | 2000 | 1900 | 3750 |
MSH 10000 EHY1 | 3 | air/water | 210 | 30 ~ 50 | 132/180 | 3100 | 2000 | 1900 | 3750 |
MSH 2000 EHX2 | 3 | air | 2 | 50 ~ 80 | 30/40 | 2200 | 1200 | 1500 | 1450 |
MSH 2500 EHX2 | 3 | air | 2.5 | 50 ~ 80 | 37/50 | 2200 | 1200 | 1500 | 1450 |
MSH 3000 EHX3 | 4 | air | 3 | 80 ~ 100 | 45/60 | 2200 | 1200 | 1500 | 1450 |
MSH 4500 EHY3 | 4 | air | 4.5 | 80 ~ 100 | 75/100 | 2200 | 1200 | 1500 | 1450 |
MSH 8000 EHY3 | 4 | air & water | 8 | 60 ~ 100 | 132/180 | 3100 | 2000 | 1900 | 3750 |
MSH 10000 EHY3 | 4 | air & water | 8 | 60 ~ 100 | 160/220 | 3100 | 2000 | 1900 | 3750 |
Pressurized compression method (Booster method)
Model | Stage | Cooling Type | Capacity(Nm3) | Working Pressure(bar) | Power(Kw/HP) | Dimensions (mm) | Weight (kg) | ||
Width | Depth | Height | |||||||
MSH 2750 EHX1 | 1 | air | 2.75 | 25 ~ 42 | 30/40 | 2200 | 1200 | 1500 | 1450 |
MSH 3200 EHX1 | 1 | air | 3.2 | 25 ~ 42 | 37/50 | 2200 | 1200 | 1500 | 1450 |
MSH 3300 EHX1 | 1 | air | 3.3 | 25 ~ 42 | 37/50 | 2200 | 1200 | 1500 | 1450 |
MSH 3800 EHX1 | 1 | air | 3.8 | 25 ~ 42 | 45/60 | 2200 | 1200 | 1500 | 1450 |
MSH 4300 EHX1 | 1 | air | 4.3 | 25 ~ 42 | 45/60 | 2200 | 1200 | 1500 | 1450 |
MSH 4500 EHX1 | 1 | air | 4.5 | 25 ~ 42 | 55/75 | 2200 | 1200 | 1500 | 1450 |
MSH 5000 EHX1 | 1 | air | 5 | 25 ~ 42 | 55/75 | 3100 | 2000 | 1900 | 3750 |
MSH 5300 EHX1 | 1 | air | 5.3 | 25 ~ 42 | 55/75 | 3100 | 2000 | 1900 | 3750 |
MSH 6400 EHY1 | 1 | air | 6.4 | 25 ~ 42 | 75/100 | 3100 | 2000 | 1900 | 3750 |
MSH 10000 EHY1 | 1 | water | 10 | 25 ~ 42 | 110/150 | 3100 | 2000 | 1900 | 3750 |
Compression under ambient pressure (Compressor method)
Model | Stage | Cooling Type | Capacity(Nm3) | Working Pressure(bar) | Power(Kw/HP) | Dimensions (mm) | Weight (kg) | ||
Width | Depth | Height | |||||||
MSH 1000 EHX4 | 4 | air | 1 | 100 ~ 350(Max.500) | 22/30 | 2200 | 1200 | 1500 | 1450 |
MSH 1500 EHX4 | 4 | air | 1.5 | 100 ~ 350(Max.500) | 37/50 | 2200 | 1200 | 1500 | 1450 |
MSH 20000 EHX4 | 4 | air | 2.0 | 100 ~ 350(Max.500) | 45/60 | 3100 | 2000 | 1900 | 3750 |
MSH 2500 EHX4 | 5 | air | 2.5 | 100 ~ 350(Max.500) | 55/75 | 2200 | 1200 | 1500 | 1450 |
MSH 2800 EHX4 | 5 | air | 2.8 | 100 ~ 350(Max.500) | 75/100 | 2200 | 1200 | 1500 | 1450 |
MSH 5000 EHY3 | 5 | air & water | 5.0 | 100 ~ 350(Max.500) | 110/150 | 2200 | 1200 | 1500 | 1450 |
MSH 7500 EHY4 | 5 | air & water | 7.5 | 100 ~ 350(Max.500) | 132/180 | 3100 | 2000 | 1900 | 3750 |
ㆍCompression stage: 3–5 compression (compressor) / 1st stage boosting compression (booster)
ㆍApplication of wear-resistant piston ring (Steel & PEEK)
ㆍCompressed gas: Air, nitrogen and other industrial gases
ㆍPressure: 50-350 bar (Max. 500 bar)
ㆍUse of oil pump
ㆍType: Horizontal open / Skid Mount type
ㆍAir-cooled / water-cooled
ㆍBelt driven
ㆍPower range: 30–220 HP
ㆍDischarge range: 1–10 Nm³/min (60–600 Nm³/hr)
ㆍSafety valve at each stage, oil pressure gauge at each stage, automatic drain